Copdock & Old Ipswichian Cricket Club

Chris Wildig profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1110186309.56000010
Season: 2008
 All teams1110186309.56000010

Bowling history
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
20 Jul 2008 Under 13 Crusaders v kesgrave 6  Ct 0, St 0, Ro 0
01 Jul 2008 Under 13 Crusaders v Mildenhall 6  Ct 0, St 0, Ro 0
26 Jun 2008 Under 13 Crusaders v Woolpit 11  Ct 0, St 0, Ro 0
26 Jun 2008 Under 13 Crusaders v Woolpit 11  Ct 0, St 0, Ro 0
22 Jun 2008 Under 13 Crusaders v Battisford 10  Ct 0, St 0, Ro 0
09 Jun 2008 Under 13 Crusaders v Ipswich 0  Ct 0, St 0, Ro 0
05 Jun 2008 Under 13 Crusaders v Battisford 2  Ct 0, St 0, Ro 0
21 May 2008 Under 13 Crusaders v Hadleigh 1  Ct 0, St 0, Ro 0
13 May 2008 Under 13 Crusaders v Eye 30*  Ct 0, St 0, Ro 0
06 May 2008 Under 13 Crusaders v Bury StEdmunds 9  Ct 1, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1110.0010
2810.0070
316.006
Mode of dismissalInnings
  
Did not bat1
Bowled2
Caught5
Lbw2
Retired Not Out1