| Dunmow CC | 22 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 16 | 89 | 0 | 0.82 | 351 |
| Sudbury CC, Suffolk | 22 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 85 | 0 | 1.11 | 350 |
| Copdock & Old Ipswichian CC | 22 | 13 | 6 | 1 | 2 | 0 | 0 | 0 | 20 | 86 | 0 | 0.85 | 319 |
| Felixstowe & Corinthians CC | 22 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 31 | 73 | 0 | 0.56 | 296 |
| Abberton & District CC | 22 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 28 | 74 | 0 | -0.1 | 285 |
| Ipswich CC | 22 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 47 | 80 | 0 | -0.03 | 259 |
| Witham CC | 22 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 41 | 71 | 0 | -0.06 | 259 |
| Easton CC, Suffolk | 22 | 10 | 11 | 0 | 1 | 0 | 0 | 0 | 40 | 59 | 0 | -0.1 | 255 |
| Haverhill CC | 22 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 31 | 69 | 0 | -0.55 | 232 |
| Braintree CC | 22 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 30 | 77 | 0 | -0.81 | 224 |
| Elmstead CC | 22 | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 49 | 67 | 0 | -0.51 | 218 |
| Kelvedon and Feering CC | 22 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 50 | 68 | 0 | -1.17 | 190 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points