| 2025 | Copdock Ladies Premier League | 1 | 1 | 1 | 6 | 6
*
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Copdock Ladies Premier League | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Copdock Ladies Premier League | 4 | 2 | 0 | 3 | 2
| 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Copdock Ladies Premier League | 5 | 2 | 0 | 9 | 8
| 4.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Copdock Ladies Premier League | 4 | 4 | 1 | 36 | 23
*
| 12.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2018 | Copdock Ladies Premier League | 3 | 1 | 0 | 17 | 17
| 17.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Copdock Ladies Premier League | 5 | 4 | 0 | 14 | 9
| 3.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Copdock Ladies Premier League | 9 | 2 | 0 | 7 | 5
| 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Copdock Ladies Premier League | 4 | 2 | 1 | 5 | 4
| 5.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | Copdock Ladies Premier League | 1 | 1 | 1 | 0 | 0
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Copdock Tigers (Girls U13 - Hardball) | 4 | 4 | 0 | 11 | 11
| 2.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Copdock Vipers (U13 Girls) | 2 | 1 | 1 | 3 | 3
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Copdock Tigers (Girls U13 - Hardball) | 2 | 2 | 1 | 15 | 10
| 15.00 | 0 | 1 | 0 | 0 | 0 | 0 |