| 2023 | Copdock u13 Boys Kings 2025 | 3 | 1 | 0 | 32 | 32
| 32.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Copdock Under U13 Boys 2025 | 3 | 2 | 1 | 31 | 18
| 31.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Copdock u13 Boys Cobras 2025 | 1 | 1 | 0 | 6 | 6
| 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Copdock u13 Boys Kings 2025 | 6 | 1 | 1 | 16 | 16
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |