| 2023 | Copdock Ladies Premier League | 6 | 5 | 3 | 160 | 54
| 80.00 | 14 | 0 | 0 | 1 | 0 | 0 |
| 2022 | Copdock Ladies Premier League | 6 | 4 | 1 | 231 | 129
| 77.00 | 32 | 0 | 1 | 1 | 0 | 0 |
| 2021 | Copdock Ladies Premier League | 7 | 7 | 2 | 137 | 47
*
| 27.40 | 8 | 0 | 0 | 0 | 1 | 0 |
| 2020 | Copdock Ladies Premier League | 3 | 2 | 0 | 63 | 42
| 31.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Copdock Ladies Premier League | 3 | 2 | 2 | 19 | 18
*
| 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Under 13 Girls Players 2025 | 2 | 2 | 1 | 60 | 35
| 60.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Copdock Ladies Premier League | 1 | 1 | 0 | 4 | 4
| 4.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Under 15 Boys Players 2025 | 1 | 1 | 0 | 12 | 12
| 12.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Under 13 Girls Players 2025 | 2 | 2 | 2 | 54 | 32
*
| 0.00 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Copdock Tigers (Girls U13 - Hardball) | 2 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |