| 2018 | Copdock Ladies Premier League | 2 | 2 | 1 | 3 | 2
| 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Copdock Ladies Premier League | 8 | 2 | 1 | 10 | 9
| 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Copdock Tigers (Girls U13 - Hardball) | 3 | 2 | 0 | 2 | 2
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Copdock Tigers (Girls U13 - Hardball) | 5 | 4 | 1 | 31 | 22
*
| 10.33 | 2 | 0 | 0 | 0 | 0 | 0 |