| 2022 | Copdock Under U13 Boys 2025 | 1 | 1 | 0 | 48 | 48
| 48.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Copdock u13 Boys Cobras 2025 | 2 | 1 | 1 | 37 | 37
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Copdock u13 Boys Kings 2025 | 1 | 1 | 0 | 18 | 18
| 18.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Copdock Under U13 Boys 2025 | 4 | 2 | 2 | 38 | 27
*
| 0.00 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Copdock u13 Boys Cobras 2025 | 2 | 2 | 1 | 51 | 26
| 51.00 | 9 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Copdock u13 Boys Kings 2025 | 3 | 3 | 3 | 41 | 25
*
| 0.00 | 4 | 0 | 0 | 0 | 0 | 0 |