| 2023 | Copdock Ladies Premier League | 8 | 8 | 0 | 229 | 81
| 28.63 | 30 | 0 | 0 | 1 | 1 | 0 |
| 2022 | Copdock Ladies Premier League | 9 | 4 | 0 | 125 | 51
| 31.25 | 17 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Copdock Ladies Premier League | 11 | 8 | 0 | 149 | 59
| 18.63 | 18 | 0 | 0 | 1 | 1 | 0 |
| 2020 | Copdock Ladies Premier League | 6 | 5 | 0 | 22 | 17
| 4.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Copdock Ladies Premier League | 3 | 2 | 0 | 4 | 4
| 2.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Junior Cup Under 11's Team | 1 | 1 | 0 | 13 | 13
| 13.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Copdock Ladies Premier League | 3 | 2 | 1 | 15 | 13
*
| 15.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Under 13 Girls Players 2025 | 1 | 1 | 1 | 58 | 58
*
| 0.00 | 12 | 1 | 0 | 1 | 0 | 0 |
| 2017 | Copdock Chargers U15 2025 | 2 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |