| 2015 | Copdock Tigers (Girls U13 - Hardball) | 5 | 3 | 3 | 55 | 30
*
| 0.00 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Copdock Tigers (Girls U13 - Hardball) | 6 | 5 | 3 | 7 | 3
*
| 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Copdock Panthers (Girls u11) | 4 | 4 | 1 | 24 | 9
| 8.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Copdock Tigers (Girls U13 - Hardball) | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Copdock Panthers (Girls u11) | 5 | 4 | 2 | 2 | 1
*
| 1.00 | 0 | 0 | 0 | 0 | 1 | 0 |