| 2021 | Copdock Ladies Premier League | 11 | 8 | 1 | 143 | 53
| 20.43 | 14 | 0 | 0 | 1 | 2 | 0 |
| 2020 | Copdock Ladies Premier League | 6 | 6 | 1 | 136 | 38
| 27.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Copdock Ladies Premier League | 7 | 6 | 1 | 114 | 39
| 22.80 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Copdock Ladies Premier League | 5 | 4 | 1 | 83 | 50
*
| 27.67 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2017 | Copdock Ladies Premier League | 9 | 7 | 1 | 112 | 50
| 18.67 | 14 | 0 | 0 | 1 | 1 | 0 |
| 2016 | Copdock Ladies Premier League | 11 | 4 | 1 | 31 | 12
| 10.33 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2015 | Copdock Tigers (Girls U13 - Hardball) | 5 | 3 | 3 | 55 | 30
*
| 0.00 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Copdock Tigers (Girls U13 - Hardball) | 6 | 5 | 3 | 7 | 3
*
| 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Copdock Tigers (Girls U13 - Hardball) | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |